Price List PacketPower
ผู้ดูแล : สุวิชา พรมมา
SITEM PRICE LIST | ||||||||
CONFIDENTIAL – Effective January 1, 2019 | ||||||||
Power Monitoring | Annual | |||||||
Supply | Equipment | Extended | ||||||
Item # | Voltage | Amperage | Connector | Connector | Hardware | Support | ||
Smart Power Cables – NEMA Plugs and Connectors | ||||||||
SG15-0513 | 125 | 15 | 05-15 | IEC C13 | ฿7,490.00 | ฿990.00 | ||
SG15-050M | 125 | 15 | 05-15 | 3 x 05-15 | ฿7,490.00 | ฿990.00 | ||
SG15-0505 | 125 | 15 | 05-15 | 05-15 | ฿7,490.00 | ฿990.00 | ||
SG20-0505 | 125 | 20 | 05-20 | 05-20 | ฿9,860.00 | ฿990.00 | ||
SG20-L5L5 | 125 | 20 | L5-20 | L5-20 | ฿11,830.00 | ฿990.00 | ||
SG20-0606 | 240 | 20 | 06-20 | 06-20 | ฿10,840.00 | ฿990.00 | ||
SG20-L6L6 | 240 | 20 | L6-20 | L6-20 | ฿11,830.00 | ฿990.00 | ||
SG30-0505 | 125 | 30 | 05-30 | 05-30 | ฿11,830.00 | ฿990.00 | ||
SG30-L5L5 | 125 | 30 | L5-30 | L5-30 | ฿11,830.00 | ฿990.00 | ||
SG30-0606 | 240 | 30 | 06-30 | 06-30 | ฿12,810.00 | ฿990.00 | ||
SG30-L6L6 | 240 | 30 | L6-30 | L6-30 | ฿12,810.00 | ฿990.00 | ||
RG20-2121 | 120/208 V 3ØY | 20 | L21-20 | L21-20 | ฿17,740.00 | ฿1,380.00 | ||
RG30-2121 | 120/208 V 3ØY | 30 | L21-30P | L21-30R | ฿17,740.00 | ฿1,380.00 | ||
RG30-2121-FC | 120/208 V 3ØY | 30 | L21-30P | L21-30C | ฿18,730.00 | ฿1,380.00 | ||
RG15-1515 | 208 V 3Ø∆ | 15 | L15-15 | L15-15 | ฿17,740.00 | ฿1,380.00 | ||
RG20-1515 | 208 V 3Ø∆ | 20 | L15-20 | L15-20 | ฿17,740.00 | ฿1,380.00 | ||
RG30-1515 | 208 V 3Ø∆ | 30 | L15-30P | L15-30R | ฿17,740.00 | ฿1,380.00 | ||
RG30-1515-FC | 208 V 3Ø∆ | 30 | L15-30P | L15-30C | ฿18,730.00 | ฿1,380.00 | ||
RG30-2222 | 240/415 V 3ØY | 30 | L22-30 | L22-30 | ฿18,730.00 | ฿1,380.00 | ||
Smart Power Cables – IEC60320 Plugs and Connectors | ||||||||
SG15-1413 | 240 | 15 | C14 | C13 | ฿7,490.00 | ฿990.00 | ||
SG20-2019 | 240 | 20 | C20 | C19 | ฿9,860.00 | ฿990.00 | ||
Smart Power Cables – IEC60309 and Other Pin and Sleeve Plugs and Connectors | ||||||||
SG16-3939 | 240 | 16 | 2P+E 6H “Commando” | 2P+E 6H “Commando” | ฿11,830.00 | ฿1,380.00 | ||
RG16-5S5S | 240/415V 3-Ph Y | 16 | 3P+N+E 6H IP44 | 3P+N+E 6H IP44 | ฿16,760.00 | ฿1,380.00 | ||
RG30-430W | 240 V 3Ø∆ | 30 | 430P9W | 430C9W | ฿38,440.00 | ฿1,380.00 | ||
SG32-0039 | 240 | 32 | whip (none) | 2P+E 6H “Commando” | ฿11,430.00 | ฿1,380.00 | ||
SG32-3939 | 240 | 32 | 2P+E 6H “Commando” | 2P+E 6H “Commando” | ฿12,420.00 | ฿1,380.00 | ||
RG32-5S5S | 240/415V 3-Ph Y | 32 | 3P+N+E 6H IP44 | 3P+N+E 6H IP44 | ฿18,730.00 | ฿1,380.00 | ||
RG32-532W | 240/415 V 3ØY | 32 | 532P6W | 532C6W | ฿39,420.00 | ฿1,380.00 | ||
RG50-54U2 | 208 V 3Ø∆ | 50 | 9P54U2 | 9C54U2 | ฿49,280.00 | ฿1,970.00 | ||
RG50-8265 | 240 | 50 | CS8265C | CS8265C | ฿29,570.00 | ฿1,970.00 | ||
RG50-8365 | 240 V 3Ø∆ | 50 | CS8365C | CS8364C | ฿30,550.00 | ฿1,970.00 | ||
RG60-360W | 240 | 60 | 360P6W | 360C6W | ฿49,280.00 | ฿1,970.00 | ||
RG60-460S | 240 V 3Ø∆ | 60 | 460P9S | 460C9S | ฿37,450.00 | ฿1,970.00 | ||
RG60-460W | 240 V 3Ø∆ | 60 | 460P9W | 460C9W | ฿49,280.00 | ฿1,970.00 | ||
RG60-560W | 120/208 V 3ØY | 60 | 560P9W | 560C9W | ฿53,220.00 | ฿1,970.00 | ||
RG63-3939 | 240 | 63 | 2P+E 6H IP44 | 2P+E 6H IP44 | ฿31,540.00 | ฿1,970.00 | ||
RG63-5S5S | 240/415V 3-Ph Y | 63 | 3P+N+E 6H IP44 | 3P+N+E 6H IP44 | ฿31,540.00 | ฿1,970.00 | ||
RG63-563W | 240/415V 3-Ph Y | 63 | 563P6W | 563C6W | ฿49,280.00 | ฿1,970.00 | ||
RG100-4100W | 240 V 3Ø∆ | 63 | 4100P9W | 4100C9W | ฿65,050.00 | ฿1,970.00 | ||
Smart Power Cables – Regional Plugs and Connectors | ||||||||
S210-E713 | 240 | 10 | CEE-7/7 Schuko | C13 | ฿7,490.00 | ฿990.00 | ||
S213-BS13 | 240 | 13 | BS 1363A | C13 | ฿8,870.00 | ฿990.00 | ||
S216-E719 | 240 | 16 | CEE-7/7 Schuko | IEC C19 | ฿9,860.00 | ฿990.00 | ||
S216-E7E7 | 240 | 16 | CEE-7/7 Schuko | CEE-7/7 Schuko | ฿9,860.00 | ฿990.00 | ||
Request a quote for pricing on cables with other plugs or connectors. | ||||||||
Wireless Current Monitor | Max | Extended | ||||||
Item # | CT Type / Qty | Amperage | Power source | Hardware | Support | |||
CG03-000S-3 | Solid Core / 3 | 38 | 100-240V | ฿8,750.00 | ฿1,180.00 | |||
CG03-000S-6 | Solid Core / 6 | 38 | 100-240V | ฿9,820.00 | ฿1,180.00 | |||
CG06-000S-3 | Solid Core / 3 | 72 | 100-240V | ฿8,180.00 | ฿1,180.00 | |||
CG06-000S-6 | Solid Core / 6 | 72 | 100-240V | ฿10,170.00 | ฿1,180.00 | |||
CG10-0000-3 | Split Core / 3 | 120 | 100-240V | |||||
Other models available with 1 to 6 CTs from 30 to 2,000 amps and a 100-270V or 277-480V power source. Contact Packet Power for details. | ||||||||
Wireless Single-Circuit Panel Monitoring – 110/208V-240/415V | ||||||||
Solid Core CTs | CT Type / | Max | Extended | |||||
Item # | Inside Diameter | Amperage | Circuit Type | Enclosure | Hardware | Support | ||
PG003-S00S-9MM | Solid Core – 9mm | 38 | 1Ø 100V to 240V | Gang Box | ฿11,240.00 | ฿1,380.00 | ||
PG003-D00S-9MM | Solid Core – 9mm | 38 | 3Ø Delta, 3-Wire, 240V | Gang Box | ฿12,420.00 | ฿1,380.00 | ||
PG003-Y00S-9MM | Solid Core – 9mm | 38 | 3Ø Wye, 4-Wire, 120V/208-240/415V | Gang Box | ฿12,420.00 | ฿1,380.00 | ||
PG006-D00S-13MM | Solid Core – 13mm | 70 | 3Ø Delta, 3-Wire, 240V | Gang Box | ฿13,600.00 | ฿1,380.00 | ||
PG006-Y00S-13MM | Solid Core – 13mm | 70 | 3Ø Wye, 4-Wire, 120V/208-240/415V | Gang Box | ฿13,600.00 | ฿1,380.00 | ||
PG010-Y00S-32MM | Solid Core – 32mm | 120 | 3Ø Wye, 4-Wire, 120V/208-240/415V | Gang Box | ฿15,570.00 | ฿1,770.00 | ||
PG020-Y00S-32MM | Solid Core – 32mm | 240 | 3Ø Wye, 4-Wire, 120V/208-240/415V | Gang Box | ฿17,740.00 | ฿1,770.00 | ||
PG040-Y00S-32MM | Solid Core – 32mm | 480 | 3Ø Wye, 4-Wire, 120V/208-240/415V | Gang Box | ฿20,700.00 | ฿1,770.00 | ||
Split Core CTs | ||||||||
Item # | Inside Diameter | Amperage | Circuit Type | Enclosure | ||||
PG003-S000-10MM | Split Core – 10mm | 38 | 1Ø 100V to 240V | Gang Box | ฿12,810.00 | ฿1,380.00 | ||
PG003-D000-10MM | Split Core – 10mm | 38 | 3Ø Delta, 3-Wire, 240V | Gang Box | ฿14,780.00 | ฿1,380.00 | ||
PG003-Y000-10MM | Split Core – 10mm | 38 | 3Ø Wye, 4-Wire, 120V/208-240/415V | Gang Box | ฿14,780.00 | ฿1,380.00 | ||
PG006-Y000-10MM | Split Core – 10mm | 63 | 3Ø Wye, 4-Wire, 120V/208-240/415V | Gang Box | ฿18,730.00 | ฿1,380.00 | ||
PG006-S000-10MM | Split Core – 10mm | 63 | 1Ø 100V to 240V | Gang Box | ฿17,740.00 | ฿1,380.00 | ||
PG006-D000-10MM | Split Core – 10mm | 63 | 3Ø Delta, 3-Wire, 240V | Gang Box | ฿18,730.00 | ฿1,380.00 | ||
PG006-Y000-10MM | Split Core – 10mm | 63 | 3Ø Wye, 4-Wire, 120V/208-240/415V | Gang Box | ฿18,730.00 | ฿1,380.00 | ||
PG010-D000-16MM | Split Core – 16mm | 120 | 3Ø Delta, 3-Wire, 240V | Gang Box | ฿20,700.00 | ฿1,380.00 | ||
PG010-Y000-16MM | Split Core – 16mm | 120 | 3Ø Wye, 4-Wire, 120V/208-240/415V | Gang Box | ฿20,700.00 | ฿1,380.00 | ||
PG010-Y000-24MM | Split Core – 24mm | 120 | 3Ø Wye, 4-Wire, 120V/208-240/415V | Gang Box | ฿22,670.00 | ฿1,380.00 | ||
PG020-D000-24MM | Split Core – 24mm | 240 | 3Ø Delta, 3-Wire, 240V | Gang Box | ฿23,650.00 | ฿1,770.00 | ||
PG020-Y000-24MM | Split Core – 24mm | 240 | 3Ø Wye, 4-Wire, 120V/208-240/415V | Gang Box | ฿23,650.00 | ฿1,770.00 | ||
PG020-Y000-36MM | Split Core – 36mm | 240 | 3Ø Wye, 4-Wire, 120V/208-240/415V | Gang Box | ฿25,630.00 | ฿2,760.00 | ||
PG020-Y000-50X50 | Split Core – 50x50mm | 240 | 3Ø Wye, 4-Wire, 120V/208-240/415V | Gang Box | ฿28,580.00 | ฿2,760.00 | ||
PG030-Y000-50X50 | Split Core – 50x50mm | 360 | 3Ø Wye, 4-Wire, 120V/208-240/415V | Gang Box | ฿28,580.00 | ฿2,760.00 | ||
PG030-Y000-75X125 | Split Core – 75x125mm | 360 | 3Ø Wye, 4-Wire, 120V/208-240/415V | Gang Box | ฿31,540.00 | ฿2,760.00 | ||
PG040-D000-36MM | Split Core – 36mm | 480 | 3Ø Delta, 3-Wire, 240V | Gang Box | ฿25,630.00 | ฿2,760.00 | ||
PG040-Y000-36MM | Split Core – 36mm | 480 | 3Ø Wye, 4-Wire, 120V/208-240/415V | Gang Box | ฿25,630.00 | ฿2,760.00 | ||
PG040-Y000-50X50MM | Split Core – 50x50mm | 480 | 3Ø Wye, 4-Wire, 120V/208-240/415V | Gang Box | ฿29,570.00 | ฿2,760.00 | ||
PG060-Y000-50X50MM | Split Core – 50x50mm | 720 | 3Ø Wye, 4-Wire, 120V/208-240/415V | 2-Gang Box | ฿30,550.00 | ฿2,760.00 | ||
PG060-Y000-75X125MM | Split Core – 75x125mm | 720 | 3Ø Wye, 4-Wire, 120V/208-240/415V | 2-Gang Box | ฿33,510.00 | ฿2,760.00 | ||
PG080-Y000-50X50MM | Split Core – 50x50mm | 960 | 3Ø Wye, 4-Wire, 120V/208-240/415V | 2-Gang Box | ฿31,540.00 | ฿2,760.00 | ||
PG080-Y000-75X125MM | Split Core – 75x125mm | 960 | 3Ø Wye, 4-Wire, 120V/208-240/415V | 2-Gang Box | ฿35,480.00 | ฿2,760.00 | ||
PG080-Y000-153X153MM | Split Core – 153x157mm | 960 | 3Ø Wye, 4-Wire, 120V/208-240/415V | 2-Gang Box | ฿49,280.00 | ฿4,930.00 | ||
PG100-D000-75X125MM | Split Core – 75x125mm | 1200 | 3Ø Delta, 3-Wire, 240V | 2-Gang Box | ฿39,420.00 | ฿2,760.00 | ||
PG100-Y000-75X125MM | Split Core – 75x125mm | 1200 | 3Ø Wye, 4-Wire, 120V/208-240/415V | 2-Gang Box | ฿39,420.00 | ฿2,760.00 | ||
PG100-Y000-153X153MM | Split Core – 153x157mm | 1200 | 3Ø Wye, 4-Wire, 120V/208-240/415V | 2-Gang Box | ฿57,160.00 | ฿4,930.00 | ||
PG100-Y000-70X158MM | Split Core – 70X1585mm | 1200 | 3Ø Wye, 4-Wire, 120V/208-240/415V | 2-Gang Box | ฿108,420.00 | ฿4,930.00 | ||
PG120-Y000-50X50MM | Split Core – 50x50mm | 1440 | 3Ø Wye, 4-Wire, 120V/208-240/415V | 2-Gang Box | ฿33,510.00 | ฿2,760.00 | ||
PG120-Y000-153X153MM | Split Core – 153x157mm | 1440 | 3Ø Wye, 4-Wire, 120V/208-240/415V | 2-Gang Box | ฿61,110.00 | ฿4,930.00 | ||
PG150-Y000-R600MM | 24″ Rogowski Coil | 1500 | 3Ø Wye, 4-Wire, 120V/208-240/415V | 9×6″ NEMA Box | ฿89,690.00 | ฿5,910.00 | ||
PG150-D000-75X125MM | Split Core – 75x125mm | 1800 | 3Ø Delta, 3-Wire, 240V | 2-Gang Box | ฿41,400.00 | ฿2,760.00 | ||
PG150-Y000-75X125MM | Split Core – 75x125mm | 1800 | 3Ø Wye, 4-Wire, 120V/208-240/415V | 2-Gang Box | ฿41,400.00 | ฿2,760.00 | ||
PG150-Y000-153X153MM | Split Core – 153x157mm | 1800 | 3Ø Wye, 4-Wire, 120V/208-240/415V | 2-Gang Box | ฿65,050.00 | ฿2,760.00 | ||
PG160-Y000-153X153MM | Split Core – 153x157mm | 1920 | 3Ø Wye, 4-Wire, 120V/208-240/415V | 2-Gang Box | ฿68,990.00 | ฿4,930.00 | ||
PG200-Y000-R600MM | 24″ Rogowski Coil | 2000 | 3Ø Wye, 4-Wire, 120V/208-240/415V | 9×6″ NEMA Box | ฿91,660.00 | ฿5,910.00 | ||
PG200-D000-153X153MM | Split Core – 153x157mm | 2400 | 3Ø Delta, 3-Wire, 240V | 2-Gang Box | ฿72,930.00 | ฿4,930.00 | ||
PG200-Y000-153X153MM | Split Core – 153x157mm | 2400 | 3Ø Wye, 4-Wire, 120V/208-240/415V | 2-Gang Box | ฿72,930.00 | ฿4,930.00 | ||
PG300-Y000-R600MM | 24″ Rogowski Coil | 3000 | 3Ø Wye, 4-Wire, 120V/208-240/415V | 9×6″ NEMA Box | ฿93,630.00 | ฿5,910.00 | ||
PG300-Y000-R910MM | 36″ Rogowski Coil | 3000 | 3Ø Wye, 4-Wire, 120V/208-240/415V | 9×6″ NEMA Box | ฿102,500.00 | ฿5,910.00 | ||
PG300-Y000-153X153MM | Split Core – 153x157mm | 3600 | 3Ø Wye, 4-Wire, 120V/208-240/415V | 2-Gang Box | ฿76,880.00 | ฿4,930.00 | ||
PG400-Y000-153X153MM | Split Core – 153x157mm | 4800 | 3Ø Wye, 4-Wire, 120V/208-240/415V | 2-Gang Box | ฿80,820.00 | ฿4,930.00 | ||
Wireless Single-Circuit Panel Monitoring – 120/208 – 277/480V | ||||||||
Solid Core CTs | CT Type / | Max | Extended | |||||
Item # | Inside Diameter | Amperage | Circuit Type | Enclosure | Hardware | Support | ||
PG010-Y0HS-32MM | Solid Core – 32mm | 120 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿17,740.00 | ฿1,770.00 | ||
PG020-Y0HS-32MM | Solid Core – 32mm | 240 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿21,680.00 | ฿1,770.00 | ||
Split Core CTs | CT Type / | Max | Extended | |||||
Item # | Inside Diameter | Amperage | Circuit Type | Enclosure | Hardware | Support | ||
PG003-Y0H0-10MM | Split Core – 10mm | 38 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿17,740.00 | ฿1,380.00 | ||
PG006-D0H0-10MM | Split Core – 10mm | 70 | 3Ø Delta, 3-Wire, 480V | 3×5″ NEMA Box | ฿24,640.00 | ฿1,380.00 | ||
PG006-Y0H0-10MM | Split Core – 10mm | 70 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿21,680.00 | ฿1,380.00 | ||
PG010-D0H0-16MM | Split Core – 16mm | 120 | 3Ø Delta, 3-Wire, 480V L-L | 3×5″ NEMA Box | ฿27,600.00 | ฿1,380.00 | ||
PG010-Y0H0-16MM | Split Core – 16mm | 120 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿24,640.00 | ฿1,380.00 | ||
PG020-D0H0-24MM | Split Core – 24mm | 240 | 3Ø Delta, 3-Wire, 480V L-L | 3×5″ NEMA Box | ฿29,570.00 | ฿1,770.00 | ||
PG020-Y0H0-24MM | Split Core – 24mm | 240 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿26,610.00 | ฿1,770.00 | ||
PG020-Y0H0-36MM | Split Core – 36mm | 240 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿28,580.00 | ฿2,760.00 | ||
PG020-Y0H0-50X50 | Split Core – 50x50mm | 240 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿32,520.00 | ฿2,760.00 | ||
PG030-Y0H0-50X50MM | Split Core – 50x50mm | 360 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿32,520.00 | ฿2,760.00 | ||
PG030-Y0H0-75X125MM | Split Core – 75x125mm | 360 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿35,480.00 | ฿2,760.00 | ||
PG040-D0H0-36MM | Split Core – 36mm | 480 | 3Ø Delta, 3-Wire, 480V L-L | 3×5″ NEMA Box | ฿32,520.00 | ฿2,760.00 | ||
PG040-Y0H0-36MM | Split Core – 36mm | 480 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿29,570.00 | ฿2,760.00 | ||
PG040-Y0H0-50X50MM | Split Core – 50x50mm | 480 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿33,510.00 | ฿2,760.00 | ||
PG060-Y0H0-50X50MM | Split Core – 50x50mm | 720 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿33,510.00 | ฿2,760.00 | ||
PG060-Y0H0-75X125MM | Split Core – 75x125mm | 720 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿37,450.00 | ฿2,760.00 | ||
PG060-D0H0-R450MM | 18″ Rogowski Coil | 600 | 3Ø Delta, 3-Wire, 480V L-L | 9×6″ NEMA Box | ฿83,780.00 | ฿5,910.00 | ||
PG080-Y0H0-50X50MM | Split Core – 50x50mm | 960 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿35,480.00 | ฿2,760.00 | ||
PG080-Y0H0-75X125MM | Split Core – 75x125mm | 960 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿38,440.00 | ฿2,760.00 | ||
PG080-Y0H0-153X153MM | Split Core – 153x157mm | 960 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿53,220.00 | ฿2,760.00 | ||
PG100-D0H0-75X125MM | Split Core – 75x125mm | 1200 | 3Ø Delta, 3-Wire, 480V L-L | 2-Gang Box | ฿43,370.00 | ฿2,760.00 | ||
PG100-Y0H0-75X125MM | Split Core – 75x125mm | 1200 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿43,370.00 | ฿2,760.00 | ||
PG100-Y0H0-153X153MM | Split Core – 153x157mm | 1200 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿61,110.00 | ฿2,760.00 | ||
PG100-Y0H0-70X158MM | Split Core – 70X1585mm | 1200 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿112,360.00 | ฿4,930.00 | ||
PG100-Y0H0-R600MM | 24″ Rogowski Coil | 1500 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 9×6″ NEMA Box | ฿90,680.00 | ฿5,910.00 | ||
PG120-Y0H0-50X50MM | Split Core – 50x50mm | 1440 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿37,450.00 | ฿2,760.00 | ||
PG120-Y0H0-101x101MM | Split Core – 101x101mm | 1440 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿57,160.00 | ฿4,930.00 | ||
PG120-Y0H0-153X153MM | Split Core – 153x157mm | 1440 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿65,050.00 | ฿4,930.00 | ||
PG150-Y0H0-R600MM | 24″ Rogowski Coil | 1500 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 9×6″ NEMA Box | ฿93,630.00 | ฿5,910.00 | ||
PG150-D0H0-75X125MM | Split Core – 75x125mm | 1800 | 3Ø Delta, 3-Wire, 480V L-L | 2-Gang Box | ฿45,340.00 | ฿2,760.00 | ||
PG150-Y0H0-75X125MM | Split Core – 75x125mm | 1800 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿45,340.00 | ฿2,760.00 | ||
PG160-Y0H0-153X153MM | Split Core – 153x157mm | 1920 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿68,990.00 | ฿4,930.00 | ||
PG200-Y0H0-R600MM | 24″ Rogowski Coil | 2000 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 9×6″ NEMA Box | ฿95,600.00 | ฿5,910.00 | ||
PG200-D0H0-153X153MM | Split Core – 153x157mm | 2400 | 3Ø Delta, 3-Wire, 480V L-L | 2-Gang Box | ฿76,880.00 | ฿4,930.00 | ||
PG200-Y0H0-153X153MM | Split Core – 153x157mm | 2400 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿76,880.00 | ฿4,930.00 | ||
PG300-Y0H0-R600MM | 24″ Rogowski Coil | 3000 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 9×6″ NEMA Box | ฿97,570.00 | ฿5,910.00 | ||
PG300-Y0H0-R910MM | 36″ Rogowski Coil | 3000 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 9×6″ NEMA Box | ฿106,440.00 | ฿5,910.00 | ||
PG300-Y0H0-153X153MM | Split Core – 153x157mm | 3600 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿80,820.00 | ฿4,930.00 | ||
PG400-Y0H0-153X153MM | Split Core – 153x157mm | 4800 | 3Ø Wye, 4-Wire, 120V/208-277/480V | 2-Gang Box | ฿84,760.00 | ฿4,930.00 | ||
Contact Packet Power for optional items such as in-line fusing and NEMA enclosures. | ||||||||
Wireless Multi-Circuit Monitoring Systems (sample configurations) | Extended | |||||||
Item # | Description | Enclosure | Hardware | Support | ||||
BG02-0000-CC-60 | 12 CTs current only, 60 amps, 240V max input | 6×6″ NEMA Box | ฿32,920.00 | ฿5,910.00 | ||||
BG02-0000-PC-60 | One Full power 3-phase circuit + 6 CTs current only, 60 amps, 240V max input | 6×6″ NEMA Box | ฿38,440.00 | ฿6,500.00 | ||||
BG02-0000-PP-100 | Full power monitoring, 2×3-phase circuits, 100 amps, 480V Max | 6×6″ NEMA Box | ฿43,370.00 | ฿7,100.00 | ||||
BG04-0000-CCC-60 | 18 CTs current only, 60 amps, 240V max input | 9×6″ NEMA Box | ฿45,340.00 | ฿7,490.00 | ||||
BG04-0000-PPP-200 | Full power monitoring, 3×3-phase circuits, 240 amps, 240V Max | 9×6″ NEMA Box | ฿59,140.00 | ฿8,870.00 | ||||
BG06-0000 | Full power monitoring, 4 to 18 circuits | Quote | Quote | |||||
BG09-0000 | Full power monitoring, 7 to 27 circuits | Quote | Quote | |||||
Contact Packet Power for many other configuration options. Solid-core CTs, split-core CTs and Rogowski coils up to 5,000 amps are available. | ||||||||
Wireless Branch Circuit Monitoring Systems | Extended | |||||||
Item # | Description | Hardware | Support | |||||
BG08-C420 | Current only, up to 48 circuits | Quote | Quote | |||||
BG08-P420 | Current only, up to 48 circuits, full power monitoring on infeed circuit | Quote | Quote | |||||
BG14-0000 | Full power monitoring, up to 42 poles | Quote | Quote | |||||
BG32-0000 | Full power monitoring, up to 96 poles | Quote | Quote | |||||
DC Monitoring | Max | Extended | ||||||
Item # | CT Type | Amperage | Voltage | Inside Diameter (mm) | Hardware | Support | ||
DC03-T00S | Integrated Solid Core | 35 | 24-60VDC | 8 | ฿6,110.00 | ฿790.00 | ||
DC06-T00S | Integrated Solid Core | 65 | 24-60VDC | 8 | ฿5,720.00 | ฿790.00 | ||
DC0E-T030 | External Split Core | 36 | 24-60VDC | 16 | ฿7,020.00 | ฿990.00 | ||
DC0E-T050 | External Split Core | 60 | 24-60VDC | 16 | ฿7,020.00 | ฿990.00 | ||
DC0E-T100 | External Split Core | 100 | 24-60VDC | 21 | ฿7,490.00 | ฿990.00 | ||
DC0E-T200 | External Split Core | 200 | 24-60VDC | 21 | ฿7,880.00 | ฿990.00 | ||
DC0E-T300 | External Split Core | 300 | 24-60VDC | 35 | ฿7,880.00 | ฿1,380.00 | ||
DC0E-T400 | External Split Core | 400 | 24-60VDC | 35 | ฿8,870.00 | ฿1,380.00 | ||
DC0E-T500 | External Split Core | 500 | 24-60VDC | 35 | ฿9,460.00 | ฿1,380.00 | ||
DC0E-T800 | External Split Core | 800 | 24-60VDC | 50 | ฿9,860.00 | ฿1,380.00 | ||
DC0E-T1X0 | External Split Core | 1000 | 24-60VDC | 84×22 | ฿14,190.00 | ฿1,380.00 | ||
DC0E-T2X0 | External Split Core | 2000 | 24-60VDC | 100×42 | ฿14,780.00 | ฿1,380.00 | ||
DC03-000S | Integrated Solid Core | 35 | 5-35VDC | 8 | ฿6,110.00 | ฿790.00 | ||
DC06-000S | Integrated Solid Core | 65 | 5-35VDC | 8 | ฿5,720.00 | ฿790.00 | ||
DC0E-0100 | External Split Core | 100 | 5-35VDC | 21 | ฿7,490.00 | ฿990.00 | ||
DC0E-0200 | External Split Core | 200 | 5-35VDC | 21 | ฿7,880.00 | ฿990.00 | ||
DC0E-0300 | External Split Core | 300 | 5-35VDC | 35 | ฿7,880.00 | ฿1,380.00 | ||
DC0E-0400 | External Split Core | 400 | 5-35VDC | 35 | ฿8,870.00 | ฿1,380.00 | ||
DC0E-0500 | External Split Core | 500 | 5-35VDC | 35 | ฿9,460.00 | ฿1,380.00 | ||
DC0E-0800 | External Split Core | 800 | 5-35VDC | 50 | ฿9,860.00 | ฿1,380.00 | ||
DC0E-01X0 | External Split Core | 1000 | 5-35VDC | 84×22 | ฿14,190.00 | ฿1,380.00 | ||
DC0E-02X0 | External Split Core | 2000 | 5-35VDC | 100×42 | ฿14,780.00 | ฿1,380.00 | ||
Contact Packet Power for pricing on 380V DC offerings. Most monitoring units are available in a 5-36VDC version also. | ||||||||
Environmental Monitors | Extended | |||||||
Item # | Power Source | Temp | Humidity | Differential Pressure | Hardware | Support | ||
E300-H000 | Battery only | 1 | Yes | No | ฿3,940.00 | ฿590.00 | ||
E302-H000 | Battery only | 3 | Yes | No | ฿4,930.00 | ฿590.00 | ||
E306-H000 | 120-240V A/C | 6 | Yes | No | ฿8,870.00 | ฿990.00 | ||
E306-P000 | 120-240V A/C | 6 | Yes | Yes | ฿15,570.00 | ฿990.00 | ||
E312-H000-AC | 120-240V A/C | 12 | Yes | No | ฿9,860.00 | ฿990.00 | ||
E312-H000-AA | 2 x AA Battery | 12 | Yes | No | ฿9,070.00 | ฿990.00 | ||
Probe Assemblies | Front Probes | Cabinets | Rear Probes | Cabinets | Hardware | |||
TP03-01X6 | 1 | 6 | 0 | 0 | ฿3,940.00 | |||
TP03-02X3 | 2 | 3 | 0 | 0 | ฿3,940.00 | |||
TP03-03X2 | 3 | 2 | 0 | 0 | ฿3,940.00 | |||
