Current Only Branch Circuit Monitor Modbus Mapping

The following tables detail the Modbus register map for the BG08 Current Only Monitor.  For more information on how to access Modbus data see the Modbus TCP/IP Data Aquisition section of the support site.   

The BG08 monitor is a modular device that can accommodate up to eight current monitors each with six current channels for a total of 48 circuits. 

Each of the the six channel monitoring modules has a unique 16 digit “GUID” which can be found on the monitor. The GUID will act as the “device ID” for the purposes of Modbus mapping. 

Example: Registers for circuit poles 1,3,5,7,9 will all correspond to the GUID for meter number 1. Registers 501-508 will represent channels 1-6 which in turn correspond to pole numbers 1,3,5,7,9,11.

BG08 Modbus Register Map

Panel Pole (CT ID)Meter NumberMeter ChannelDevice ID (Meter GUID / Device ID)RegisterExpression SyntaxMultiplier ResolutionRegister Value
1111501R(CurrentA) * 10x 100.1 A1 register, big-endian
3121502R(CurrentB) * 10x 10 0.1 A1 register, big-endian
5131503R(CurrentC) * 10x 10 0.1 A1 register, big-endian
7141504R(CurrentD) * 10x 100.1 A1 register, big-endian
9151505R(CurrentE) * 10x 100.1 A1 register, big-endian
11161506R(CurrentF) * 10x 100.1 A1 register, big-endian
13212501R(CurrentA) * 10x 100.1 A1 register, big-endian
15222502R(CurrentB) * 10x 100.1 A1 register, big-endian
17232503R(CurrentC) * 10x 100.1 A1 register, big-endian
19242504R(CurrentD) * 10x 100.1 A1 register, big-endian
21252505R(CurrentE) * 10x 100.1 A1 register, big-endian
23262506R(CurrentF) * 10x 100.1 A1 register, big-endian
25313501R(CurrentA) * 10x 100.1 A1 register, big-endian
27323502R(CurrentB) * 10x 100.1 A1 register, big-endian
29333503R(CurrentC) * 10x 100.1 A1 register, big-endian
31343504R(CurrentD) * 10x 100.1 A1 register, big-endian
33353505R(CurrentE) * 10x 100.1 A1 register, big-endian
35363506R(CurrentF) * 10x 100.1 A1 register, big-endian
37414501R(CurrentA) * 10x 100.1 A1 register, big-endian
39424502R(CurrentB) * 10x 100.1 A1 register, big-endian
41434503R(CurrentC) * 10x 100.1 A1 register, big-endian
43454504R(CurrentD) * 10x 100.1 A1 register, big-endian
45444505R(CurrentE) * 10x 100.1 A1 register, big-endian
47464506R(CurrentF) * 10x 100.1 A1 register, big-endian
Panel Pole (CT ID)Meter NumberMeter ChannelDevice ID (Meter GUID)RegsiterExpression SyntaxMultiplier ResolutionRegister Value
2115501R(CurrentA) * 10x 100.1 A1 register, big-endian
4125502R(CurrentB) * 10x 10 0.1 A1 register, big-endian
6135503R(CurrentC) * 10x 10 0.1 A1 register, big-endian
8145504R(CurrentD) * 10x 100.1 A1 register, big-endian
10155505R(CurrentE) * 10x 100.1 A1 register, big-endian
12165506R(CurrentF) * 10x 100.1 A1 register, big-endian
14216501R(CurrentA) * 10x 100.1 A1 register, big-endian
16226502R(CurrentB) * 10x 100.1 A1 register, big-endian
18236503R(CurrentC) * 10x 100.1 A1 register, big-endian
20246504R(CurrentD) * 10x 100.1 A1 register, big-endian
22256505R(CurrentE) * 10x 100.1 A1 register, big-endian
24266506R(CurrentF) * 10x 100.1 A1 register, big-endian
26317501R(CurrentA) * 10x 100.1 A1 register, big-endian
28327502R(CurrentB) * 10x 100.1 A1 register, big-endian
30337503R(CurrentC) * 10x 100.1 A1 register, big-endian
32347504R(CurrentD) * 10x 100.1 A1 register, big-endian
34357505R(CurrentE) * 10x 100.1 A1 register, big-endian
36367506R(CurrentF) * 10x 100.1 A1 register, big-endian
38418501R(CurrentA) * 10x 100.1 A1 register, big-endian
40428502R(CurrentB) * 10x 100.1 A1 register, big-endian
42438503R(CurrentC) * 10x 100.1 A1 register, big-endian
44458504R(CurrentD) * 10x 100.1 A1 register, big-endian
46448505R(CurrentE) * 10x 100.1 A1 register, big-endian
48468506R(CurrentF) * 10x 100.1 A1 register, big-endian

7. Power and Environmental Monitoring
  • PACKET POWER